Richmond High School
Bell Schedule
Week Schedule
| Regular Day Schedule | |
|---|---|
| Period 1 | 8:30 AM - 9:20 AM |
| Period 2 | 9:27 AM - 10:17 AM |
| Period 3 | 10:24 AM - 11:18 AM |
| Period 4A | 11:25 AM - 12:15 PM |
| Lunch 1 | 11:18 PM - 11:48 AM |
| Period 4B | 11:55 AM - 12:45 PM |
| Lunch 2 | 12:15 PM - 12:45 PM |
| Period 5 | 12:52 PM - 1:42 PM |
| Period 6 | 1:49 PM - 2:39 PM |
| Period 7 | 2:46 PM - 3:36 PM |
| Minimum Regular Day Schedule | |
|---|---|
| Period 1 | 8:30 AM - 9:10 AM |
| Period 2 | 9:17 AM - 9:57 AM |
| Period 3 | 10:04 AM - 10:44 AM |
| Period 4A | 10:51 AM - 11:31 AM |
| Lunch 1 | 10: 44 AM - 11:14 AM |
| Period 4B | 11:21AM - 12:01 PM |
| Lunch 2 | 11:31 AM - 12:01 PM |
| Period 5 | 12:08 PM - 12:48 PM |
| Period 6 | 12:55 PM - 1:35 PM |
| Period 7 | 1:42 PM - 2:22 PM |
| Noon Dismissal Schedule | |
|---|---|
| Period 1 | 8:30 AM - 8:53 AM |
| Period 2 | 9:00 AM - 9:23 AM |
| Period 3 | 9:30 AM - 9:53 AM |
| Period 4 | 10:00 AM - 10:23 AM |
| Period 5 | 10:30 AM - 10:53 AM |
| Period 6 | 11:00 AM - 11:23 AM |
| Period 7 | 11:30 AM - 12:12 PM |
| Lunch | 12:12 PM - 12:42 PM |
Alternative Schedules
| Block A Schedule (Tues, Thurs) | |
|---|---|
| Testing | 8:30 AM - 10:03 AM |
| Period 3 | 10:10 AM - 11:43 AM |
| Sa th Period | 11:50 AM - 1:23 PM |
| Lunch 1 | 11:43 AM - 12:13 PM |
| Sb Period | 12:20 PM - 1:53 PM |
| Lunch 2 | 1:23 PM - 1:53 PM |
| Period 7 | 2:00 PM- 3:33 PM |
|
Block B Schedule (Weds/Fri) |
|
|---|---|
| Period 2 | 9:00 AM - 10:49 AM |
| Period 4A | 10:56 AM - 12:34 PM |
| Lunch 1 | 10:49 AM - 11:19 AM |
| Period 4B | 11:26 AM - 1:04 PM |
| Lunch 2 | 12:34 AM - 1:04 PM |
| Period 6 | 1:11 PM - 2:50 PM |
|
Block B Schedule (Weds/Fri) |
|
|---|---|
| Period 2 | 9:00 AM - 10:49 AM |
| Period 4A | 10:56 AM - 12:34 PM |
| Lunch 1 | 10:49 AM - 11:19 AM |
| Period 4B | 11:26 AM - 1:04 PM |
| Lunch 2 | 12:34 AM - 1:04 PM |
| Period 6 | 1:11 PM - 2:50 PM |
| Minimum Block A Schedule (Tues/Thurs) | |
|---|---|
| Period 1 | 8:30 AM - 9:45 AM |
| Period 3 | 9:52 AM - 11:07 AM |
| Sa Period | 11:14 AM - 12:19 PM |
| Lunch 1 | 11:07 AM - 11:37 AM |
| Sb Period | 11:44 AM - 12:59 PM |
| Lunch 2 | 12:29 PM - 12:59 PM |
| Period 7 | 1:06 PM - 2:21 PM |
|
Minimum Block B Schedule (Weds/Fri) |
|
|---|---|
| Period 2 | 9:00 AM - 10:25 AM |
| Period 4A | 10:32 AM - 11:47 PM |
| Lunch 1 | 10:25 AM - 10:55 AM |
| Period 4B | 11:02 AM - 12:17 PM |
| Lunch 2 | 11:47 AM - 12:17 PM |
| Period 6 | 12:24 PM - 1:39 PM |
